Live now

Player Ratings

Elo ratings for individual players, replayed from real match appearances (see Accuracy for how this feeds predictions). A rating moves with the player across a transfer, unlike a club's own rating — the whole point of building this at the player level. Coverage is still shallow and growing: a multi-day historical backfill runs automatically in the background, so this list deepens over time rather than all at once.

2557 players rated in total — showing the top 100.

# Player Team Pos Apps EAR Elo
1 Rúben Dias Manchester City D 147 +244 2038
2 Federico Valverde Real Madrid M 190 +185 2001
3 Pedri Barcelona M 140 +171 1987
4 Alessandro Bastoni Inter Milan D 164 +245 1973
5 Nicolò Barella Inter Milan M 184 +205 1961
6 Gabriel Magalhães Arsenal D 172 +164 1958
7 Frenkie de Jong Barcelona M 152 +128 1943
8 Virgil van Dijk Liverpool D 193 +139 1932
9 Thibaut Courtois Real Madrid G 163 +103 1929
10 Manuel Neuer Bayern Munich G 105 +105 1912
11 Lamine Yamal Barcelona F 95 +57 1902
12 William Saliba Arsenal D 120 +104 1898
13 Lautaro Martínez Inter Milan F 176 +212 1897
14 Martin Ødegaard Arsenal M 161 +160 1896
15 Joshua Kimmich Bayern Munich M 132 +159 1887
16 Phil Foden Manchester City M 179 +151 1886
17 Marten de Roon AS Roma M 181 +129 1886
18 Jules Koundé Barcelona D 112 +130 1876
19 Fikayo Tomori AC Milan D 132 +129 1857
20 Bukayo Saka Arsenal F 189 +53 1848
21 Raphinha Barcelona F 109 +0 1845
22 Alisson Becker Liverpool G 187 +68 1845
23 Ferland Mendy Real Madrid D 100 +96 1841
24 Vinicius Junior Real Madrid F 185 -6 1839
25 Giovanni Di Lorenzo Napoli D 181 +109 1837
26 Alphonso Davies Bayern Munich D 112 +108 1836
27 Gianluca Mancini AS Roma D 193 +108 1836
28 Henrikh Mkhitaryan Inter Milan M 127 +79 1835
29 Jan Oblak Atletico Madrid G 191 +0 1826
30 Federico Dimarco Inter Milan D 148 +97 1825
31 Pau Cubarsí Paredes Barcelona — 82 — 1821
32 Hakan Çalhanoğlu Inter Milan M 136 +64 1820
33 Eric García Barcelona D 106 +73 1819
34 Koke Atletico Madrid M 180 +0 1816
35 J. Grealish Manchester City — 81 — 1807
36 Mike Maignan AC Milan G 144 +35 1803
37 Manuel Locatelli Juventus M 154 +45 1801
38 Erling Haaland Manchester City F 132 +0 1794
39 Ben White Arsenal D 124 +0 1794
40 E. Ndicka AS Roma — 96 — 1791
41 Declan Rice Arsenal M 117 +41 1777
42 David Raya Arsenal G 112 +0 1776
43 Stanislav Lobotka Napoli M 162 +18 1774
44 Alejandro Balde Barcelona — 100 — 1772
45 Serge Gnabry Bayern Munich F 113 +50 1771
46 Mile Svilar AS Roma G 95 +0 1768
47 Gabriel Martinelli Arsenal — 161 — 1765
48 Bryan Cristante AS Roma M 182 +0 1757
49 Edmond Tapsoba Bayer Leverkusen D 114 +20 1749
50 M. Thuram Inter Milan — 98 — 1748
51 Aurélien Tchouameni Real Madrid M 112 -69 1746
52 Marcos Llorente Atletico Madrid D 172 +0 1746
53 Amir Rrahmani Napoli D 142 +14 1742
54 Gavi Barcelona — 98 — 1741
55 André Zambo Anguissa Napoli M 132 -18 1738
56 José Giménez DL Deportivo La Coruna D 120 -8 1738
57 Exequiel Palacios Ipswich M 77 +0 1736
58 Jean Butez Como G 63 -37 1731
59 Willi Orban RB Leipzig D 107 +0 1729
60 Bremer Juventus D 97 +0 1728
61 Robert Andrich Bayer Leverkusen M 82 +0 1728
62 Weston McKennie Juventus M 148 -30 1727
63 Luke Shaw Manchester United D 142 -75 1719
64 Joan García Barcelona G 39 -108 1719
65 Matheus Nunes Manchester City D 81 -76 1718
66 Joško Gvardiol Manchester City D 84 -76 1717
67 Fermín Barcelona — 85 — 1713
68 Lucas Da Cunha Como M 79 -46 1711
69 Nico O'Reilly Manchester City D 48 -83 1711
70 Mattia Zaccagni Lazio F 137 +24 1709
71 Éder Militão Real Madrid D 105 -39 1707
72 Maximo Perrone Como M 70 -53 1704
73 Gregor Kobel Borussia Dortmund G 87 -105 1701
74 Dayot Upamecano Bayern Munich D 86 -28 1701
75 Eduardo Camavinga Real Madrid M 128 -115 1701
76 Yasin Ayari Brighton & Hove Albion M 70 -40 1695
77 Kai Havertz Arsenal F 79 -100 1694
78 Matias Soule AS Roma F 68 +8 1693
79 Marc-Oliver Kempf Como D 69 -37 1691
80 Boubacar Kamara Aston Villa M 89 -47 1689
81 Jude Bellingham Real Madrid M 84 -127 1688
82 Emre Can Borussia Dortmund D 98 -41 1688
83 T. Douvikas Como — 59 — 1686
84 Jonas Hofmann Bayer Leverkusen M 38 -42 1686
85 Matteo Gabbia AC Milan D 94 -47 1681
86 Yann Aurel Bisseck Inter Milan D 73 -51 1677
87 Paulo Dybala AS Roma F 96 -8 1677
88 Jacobo Ramón Naveros Como — 41 — 1675
89 Bruno Fernandes Manchester United M 202 -61 1674
90 Alexis Saelemaekers AC Milan M 113 -82 1674
91 Mathías Olivera Napoli D 108 -54 1674
92 Harry Kane Bayern Munich F 47 -50 1671
93 Scott McTominay Napoli M 70 -85 1671
94 Gerard Martín Barcelona D 63 -76 1670
95 Kenan Yıldız Juventus F 94 -16 1670
96 Matteo Politano Napoli F 174 -17 1668
97 Santi Comesaña Villarreal — 98 — 1668
98 Federico Gatti Juventus D 96 -64 1665
99 Alex Valle Como D 49 -64 1665
100 Gianluigi Donnarumma Manchester City G 43 -112 1664

EAR (Elo Above Replacement): a player's rating minus the median rating among others at the same position in the same competition — how much they add over a like-for-like replacement. Shown only where both a position and a current competition are known.